• A Proud Member of the 4Wheel-Products-Direct Family.                                                                                                         
  • Home
  • About Us
  • Contact Us
  •    
General Tires Grabber AT2
General Tires

Grabber AT2

Exceptional traction over all terrains. Aggressive self-cleaning tread pattern enhances off-road and wet traction capabilities.

Features:

  • 5-row tread pattern with multiple traction edges
  • Extra-deep tread pattern
  • Highly-engineered acoustic tread pattern

 Benefits:

  • Innovative tread design promotes uncompromising off road traction
  • Designed to increase tread life
  • Allows the aggressive tread pattern to remain quiet during road and highway driving
  • Meets the severe snow service requirements of the RMA and RAC
  • 60,000 Mile Limited Treadwear WARRANTY- Excludes LT Sizes

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $219.49
Sale Price: $163.76
Quantity:  
Size Load Speed Index Tire Diameter Weight kg. Max Pressure Tread Depth Revs Per Mile Max Load (lbs.) Max Dual Load (lbs.)
215/65R16* 98T 27 26.6 44 14/32 772 1654  
215/70R16* 100T 27.9 27.3 44 14/32 747 1764  
215/75R15* 100S 27.7 29.5 44 13/32 753 1764  
225/70R15 100S 27.4 30.8 44 16/32 761 1764  
225/75R15 102S 28.3 30.6 44 16/32 737 1874  
235/70R16* 106T 29 31.8 44 13/32 719 2094  
245/70R16* 107T 29.5 37.4 44 16/32 707 2150  
245/70R17 110S 30.5 38.6 44 16/32 684 2337  
255/55R18* 109H 29 34.5 51 13/32 719 2271  
255/60R18* 112H 30 38.1 51 13/32 695 2469  
255/65R16* 109T 29.1 37.6 44 16/32 716 2271  
255/65R17 110S 30.1 40.2 44 16/32 693 2337  
255/70R15* 108S 29.1 44.2 44 16/32 716 2205  
255/70R16 111S 30.1 40.2 44 16/32 693 2403  
255/70R17 112S 31.1 39.9 44 16/32 670 2469  
265/65R17 112S 30.6 39.6 44 16/32 681 2469  
265/65R17 112T 30.6 40.5 44 16/32 681 2469  
265/70R15 112S 29.6 40.2 44 16/32 704 2469  
265/70R16 112T 30.6 41.6 44 16/32 681 2469  
265/70R17* 115S 31.6 44.4 44 16/32 660 2679  
265/70R18 116S 32.6 44 44 16/32 640 2756  
275/65R18 116S 32.1 42.3 44 16/32 650 2756  
27X8.50R14LT 95Q 26.5 28.8 50 16/32 787 1521  
305/50R20 120T 32 50.2 51 16/32 652 3086  
30X9.50R15LT 104S 29.7 35.8 50 16/32 702 1984  
31X10.50R15LT 109S 30.8 39.1 50 16/32 677 2271  
33X12.50R15LT 108Q 32.8 50.6 35 16/32 636 2205  
33X12.50R17LT* 105Q 32.8 60.3 50 16/32 633 2039  
33X12.50R18LT* 118Q 32.8 63.4 80 16/32 633 2910  
33X12.50R20LT* 114Q 32.8 65.6 80 16/32 633 2601  
35X12.50R15LT* 113Q 34.8 65.7 35 16/32 599 2535  
35X12.50R17LT* 119Q 34.8 63.1 65 16/32 597 2998  
35X12.50R18LT* 118Q 34.8 65 65 16/32 597 2910  
35X12.50R20LT* 121Q 34.8 68.8 80 16/32 597 3197  
LT235/75R15 104/101S 28.9 34.4 50 16/32 721 1984 1819
LT235/80R17 120/117Q 31.8 45.3 80 16/32 656 3086 2833
LT245/75R16 120/116S 30.5 44.4 80 16/32 684 3086 2756
LT265/70R17 121/118Q 31.6 48.5 80 16/32 660 3197 2910
LT275/65R18 123/120Q 32.1 52.1 80 16/32 650 3417 3086
LT275/70R18 125/122Q 33.2 54.2 80 16/32 628 3638 3307
LT285/60R18 122/119Q 31.5 53.9 80 16/32 662 3307 2998
LT285/75R16 122/119Q 32.8 56.2 65 17/32 636 3307 2998
LT295/75R16 123/120Q 33.4 59 65 17/32 624 3417 3086
LT305/70R16 118/115Q 32.8 57.1 50 16/32 636 2910 2679
LT315/75R16 121Q 34.6 62 50 17/32 603 3197  

General Tires feature strategically-placed sipes that result in many biting edges, which excel when taken off-road. General Tires structural integrity is exceptional, because they are made in segmented molds rather than two-piece molds, to ensure superior uniformity. General Tires ply structure and casing technology are designed to be extremely durable. Computer-optimized contouring gives General Tires a wider, flatter tread contour with a squared shoulder to prolong tread life.

General Tires

View Cart Checkout
0 items in your cart
 

New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST